Cubic NLW/NLKG on R4: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
* Scaling is <math>s_c = 1</math>. | * Scaling is <math>s_c = 1</math>. | ||
* LWP for <math>s \geq 1</math> by Strichartz | * LWP for <math>s \geq 1</math> by [[Strichartz estimate]]s (see e.g. [[LbSo1995]]; earlier references exist) | ||
** When <math>s=1</math> the time of existence depends on the profile of the data and not just on the norm. | ** When <math>s=1</math> the time of existence depends on the profile of the data and not just on the norm. | ||
** One has strong uniqueness in the energy class [Pl-p5], [[ | ** One has strong uniqueness in the energy class [[Pl-p5]], [[FurPlTer2001]]. This argument extends to other energy-critical and sub-critical powers in dimensions 4 and higher. | ||
** For <math>s<s_c</math> one has instantaneous blowup in the focusing case, and unbounded growth of <math>H^s</math> norms in the defocusing case [CtCoTa-p2] | ** For <math>s<s_c</math> one has instantaneous blowup in the focusing case, and unbounded growth of <math>H^s</math> norms in the defocusing case ([[CtCoTa-p2]]). | ||
* GWP for <math>s=1</math> in the defocussing case [[ | * GWP for <math>s=1</math> in the defocussing case [[SaSw1994]] (see also [[Gl1990]], [[Gl1992]], [[Sw1988]], [[Sw1992]], [[BaSa1998]], [[BaGd1997]]). | ||
** In the focussing case there is blowup from large data by the ODE method. | ** In the focussing case there is blowup from large data by the [[ODE method]]. | ||
[[Category:Wave]] | |||
[[Category:Equations]] |
Latest revision as of 06:23, 12 June 2007
- Scaling is .
- LWP for by Strichartz estimates (see e.g. LbSo1995; earlier references exist)
- When the time of existence depends on the profile of the data and not just on the norm.
- One has strong uniqueness in the energy class Pl-p5, FurPlTer2001. This argument extends to other energy-critical and sub-critical powers in dimensions 4 and higher.
- For one has instantaneous blowup in the focusing case, and unbounded growth of norms in the defocusing case (CtCoTa-p2).
- GWP for in the defocussing case SaSw1994 (see also Gl1990, Gl1992, Sw1988, Sw1992, BaSa1998, BaGd1997).
- In the focussing case there is blowup from large data by the ODE method.