Search results
From DispersiveWiki
Jump to navigationJump to search
- | journal = J. Math. Anal. Appl226 bytes (25 words) - 00:30, 17 May 2009
- | journal = J. Math. Anal. Appl227 bytes (26 words) - 00:37, 21 June 2009
- | journal = J. Math. Anal. Appl.243 bytes (26 words) - 14:44, 27 March 2011
- | journal = J. Math. Anal. Appl.228 bytes (26 words) - 13:52, 29 May 2012
- | journal = J. Math. Anal. Appl.267 bytes (30 words) - 01:09, 14 May 2009
- | journal = Math. Anal. Appl261 bytes (30 words) - 21:15, 25 May 2009
- | journal = Commun. Pure Appl. Anal.254 bytes (29 words) - 23:50, 15 June 2009
- | journal = J. Math. Anal. Appl.289 bytes (37 words) - 18:22, 4 July 2009
- | journal = J. Math. Anal. Appl253 bytes (30 words) - 20:33, 6 July 2009
- | journal = Commun. Pure Appl. Anal.277 bytes (33 words) - 02:05, 16 May 2009
- | journal = J. Math. Anal. Appl.324 bytes (37 words) - 00:11, 21 June 2009
- ...scattering transform-Fourier analysis for nonlinear problems'', Studies in Appl. Math. '''53''' (1974), no. 4, 249-315. ...the Benjamin-Ono equation, a pivot for multidimensional problems'', Stud. Appl. Math. '''68''' (1983), 1-10.175 KB (22,612 words) - 01:19, 18 July 2009