Lie-p: Difference between revisions

From DispersiveWiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
Line 1: Line 1:
 
{{Article
{{Bibliography
  | author = S. Liebling
  | author = S. Liebling
  | title = The Singularity Threshold of the Nonlinear Sigma Model Using 3D Adaptive Mesh Refinement
  | title = The Singularity Threshold of the Nonlinear Sigma Model Using 3D Adaptive Mesh Refinement
  | journal = preprint
  | journal = Phys.Rev.
  | jvol = -
  | jvol = D66
  | year = 2002
  | year = 2002
  | jpage = -
  | jpage =  
  | arxivlink = gr-qc/0202093
  | arxivlink = gr-qc/0202093
  | mathsciid = -
  | mathsciid =  
}}
}}
[[Category:Bibliography]]

Latest revision as of 21:35, 5 June 2009

S. Liebling. The Singularity Threshold of the Nonlinear Sigma Model Using 3D Adaptive Mesh Refinement. Phys.Rev., D66 (2002), . MathSciNet, arXiv.