Information for "Wave maps on R2"
From DispersiveWiki
Jump to navigationJump to search
Basic information
Display title | Wave maps on R2 |
Default sort key | Wave maps on R2 |
Page length (in bytes) | 3,737 |
Page ID | 1572 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tao (talk | contribs) |
Date of page creation | 06:20, 31 July 2006 |
Latest editor | WikiSysop (talk | contribs) |
Date of latest edit | 20:11, 11 June 2007 |
Total number of edits | 17 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |