User:Tao: Difference between revisions

From DispersiveWiki
Jump to navigationJump to search
Line 12: Line 12:
  | hamiltonian = [[completely integrable]]
  | hamiltonian = [[completely integrable]]
  | linear = [[free Schrodinger equation|Schrodinger]]
  | linear = [[free Schrodinger equation|Schrodinger]]
  | nonlinear = semilinear
  | nonlinear = [[semilinear]]
  | critical = <math>L^2(\R)</math>
  | critical = <math>L^2(\R)</math>
  | criticality = mass-subcritical;<br> energy-subcritical;<br> scattering-critical
  | criticality = [[mass critical NLS|mass-subcritical]];<br> energy-subcritical;<br> scattering-critical
  | covariance = -
  | covariance = -
  | lwp = <math>H^s(\R)</math> for <math>s \geq 0</math>
  | lwp = <math>H^s(\R)</math> for <math>s \geq 0</math>

Revision as of 00:33, 8 August 2006

Terence Tao

For contact details, papers, etc. see my home page.

Equation template

Cubic NLS on
Description
Equation
Fields
Data class
Basic characteristics
Structure completely integrable
Nonlinearity semilinear
Linear component Schrodinger
Critical regularity
Criticality mass-subcritical;
energy-subcritical;
scattering-critical
Covariance -
Theoretical results
LWP for
GWP for
Related equations
Parent class NLS
Special cases -
Other related KdV, mKdV


I'm experimenting with a equation template. On the right you see a typical example of this template in action. You can view the code for this template by editing this page.