Template:Equation: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| {{{equation}}} | | {{{equation}}} | ||
|- | |- | ||
| ''' | | '''[[Field]]s''' | ||
| {{{fields}}} | | {{{fields}}} | ||
|- | |- | ||
Line 54: | Line 54: | ||
| {{{related}}} | | {{{related}}} | ||
|} | |} | ||
<includeonly>[[Category:Equations]]</includeonly> | <includeonly> | ||
[[Category:Equations]] | |||
<!-- [[Category:{{{linear}}}]] --> | |||
</includeonly> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 79: | Line 82: | ||
<nowiki> | related = <related equations></nowiki> | <nowiki> | related = <related equations></nowiki> | ||
<nowiki>}}</nowiki> | <nowiki>}}</nowiki> | ||
The template will also add the page to the [[:category:Equations|Equation category]]<!-- , and to one of the categories [[:category:Schrodinger|Shrodinger]], [[:category:Equations|Wave]], or [[:category:Airy|Airy]] depending on the parameter ''linear'' -->. | |||
See for instance the page on [[NLS]] for an instance of this template in action. | See for instance the page on [[NLS]] for an instance of this template in action. | ||
Line 89: | Line 94: | ||
* ''covariance'': Typically one has [[Galilean]] or [[Lorentzian]] symmetry, sometimes supplemented by [[gauge]] invariance; occasionally one also has [[conformal]] or [[pseudoconformal]] symmetry. | * ''covariance'': Typically one has [[Galilean]] or [[Lorentzian]] symmetry, sometimes supplemented by [[gauge]] invariance; occasionally one also has [[conformal]] or [[pseudoconformal]] symmetry. | ||
[[Category:Equations]] | |||
[[Category:Template]] | [[Category:Template]] | ||
</noinclude> | </noinclude> |
Latest revision as of 05:09, 22 August 2008
Description | |
---|---|
Equation | {{{equation}}} |
Fields | {{{fields}}} |
Data class | {{{data}}} |
Basic characteristics | |
Structure | {{{hamiltonian}}} |
Nonlinearity | {{{nonlinear}}} |
Linear component | {{{linear}}} |
Critical regularity | {{{critical}}} |
Criticality | {{{criticality}}} |
Covariance | {{{covariance}}} |
Theoretical results | |
LWP | {{{lwp}}} |
GWP | {{{gwp}}} |
Related equations | |
Parent class | {{{parent}}} |
Special cases | {{{special}}} |
Other related | {{{related}}} |
How to use this template
To insert an infobox such as the one on the right onto any page, add the following text near the top of the page (and edit the text in angled brackets appropriately):
{{equation | name = <name of equation> | equation = <formula for equation> | fields = <the fields involved in the equation> | data = <the initial data class> | hamiltonian = <the degree of hamiltonian structure> | linear = <the linear component of the equation> | nonlinear = <the strength of the nonlinearity> | critical = <the scale invariant initial data class> | criticality = <subcritical, critical, or supercritical> | covariance = <the geometric symmetry group> | lwp = <best known local wellposedness> | gwp = <best known global wellposedness> | parent = <more general equation> | special = <more specific equation> | related = <related equations> }}
The template will also add the page to the Equation category.
See for instance the page on NLS for an instance of this template in action.
Some commentary on the less self-explanatory of these tags:
- hamiltonian: The options here are non-Hamiltonian, Hamiltonian, and completely integrable.
- linear: For most equations the options will be Schrodinger, wave, or Airy.
- nonlinear: The options here are linear, semilinear, semilinear with derivatives, quasilinear, and fully nonlinear.
- criticality: Describe here whether the equation is sub-critical, critical, or super-critical with respect to mass, energy, or scattering (if appropriate). See Critical.
- covariance: Typically one has Galilean or Lorentzian symmetry, sometimes supplemented by gauge invariance; occasionally one also has conformal or pseudoconformal symmetry.