Conferences: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
(→Analysis & PDE conferences: Adding Purdue conference.) |
(→2023) |
||
(214 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
== Analysis & PDE conferences == | == Analysis & PDE conferences == | ||
===2024=== | |||
* | * May 13-17, U. Madison: Madison Lectures in Fourier Analysis | ||
===2023=== | |||
* [http://www.ams.org/meetings/ | * Apr 28-30, U. Minnesota: [https://cse.umn.edu/math/riviere-fabes Riviere-Fabes Symposium] | ||
* [http://www. | * Jun 6-9, Princeton: Stein Memorial Conference | ||
* [http://www.math.ucla.edu/~tao/ | * Jun 19-24, Milan: [https://indico.gssi.it/event/486/ International Conference on Partial Differential Equations and Applications in honor of the 70th birthday of Pierangelo Marcati] | ||
===2022=== | |||
* Oct 28-29, U. Kansas: [https://pas2022.ku.edu/ Prairie Analysis Seminar 2022] | |||
* Apr 29-Jun 1, U. Minnesota: [https://cse.umn.edu/math/riviere-fabes Rivière-Fabes Symposium 2022] | |||
* Jun 6-10, El Escorial: [https://www.icmat.es/congresos/2022/Escorial/information.php 11th International Conference on Harmonic Analysis and Partial Differential Equations] | |||
* Jun 27-Jul 1, Edinburgh: [https://www.maths.ed.ac.uk/fourier200/ Fourier analysis @200] | |||
===2021=== | |||
* Apr 16-24, U. Minnesota: [https://math.umn.edu/riviere-fabes-symposium/riviere-fabes-2021 Riviere-Fabes symposium] | |||
* Nov 5-6, Kansas State: [https://www.math.k-state.edu/events/conference/pas/2021/ Prairie Analysis Seminar 2021] | |||
===2020=== | |||
* June 8-12, El Escorial: [https://www.icmat.es/congresos/2020/Escorial/ 11th International Conference on Harmonic Analysis and Partial Differential Equations] | |||
* Aug 17-21, Florida State University: [https://cbms2020.math.fsu.edu/ CBMS Conference: Analysis, Geometry, and PDEs in a Lower-Dimensional World] | |||
===2019=== | |||
* Feb 21-22, U. Maryland: [http://www.norbertwiener.umd.edu/FFT/2019/index.html 2019 February Fourier Talks] | |||
* Apr 15-16, U. Newcastle: [http://www.maths.usyd.edu.au/u/PDESeminar/analysis-and-pde/2019/04/ Analysis and Partial Differential Equations] | |||
* May 26 - June 1, 2019, Paseky: [http://www.karlin.mff.cuni.cz/katedry/kma/ss/jun19 45th Spring School on Analysis] | |||
* June 1-2, 2019, Irvine: [http://www.math.ucsd.edu/~zlatos/scapde2019/ Southern California Analysis and PDE Conference] | |||
* June 25-28, 2019, Barcelona: [http://mat.uab.cat/web/bac19 Barcelona Analysis Conference 2019] | |||
* Jul 9-12, U. Michigan: [https://mcaim.math.lsa.umich.edu/events/pde-conference/ Conference on Nonlinear Partial Differential Equations and Applications] | |||
* Sep 30-Oct 4, U. Adelaide: [http://www.iga.adelaide.edu.au/workshops/October2019/index.html Analysis on Manifolds] | |||
* Nov 2-3, U. Florida Gainesville: [http://www.ams.org/meetings/sectional/2264_program_ss16.html#title Analysis of Geometric and Evolutionary Partial Differential Equations] | |||
* Nov 2-3, UCSD: [http://www.math.ucsd.edu/~scapde/2019/ SOUTHERN CALIFORNIA ANALYSIS and PDE CONFERENCE] | |||
* Nov 8-9, U. Kansas: [https://www.math.ksu.edu/events/conference/pas/2019/ Prairie Analysis Seminar 2019] | |||
===2018=== | |||
* Jan 14-18, 2018, Abu Dhabi: Lin-Shatah conference | |||
* Dec 5-7 2018 UNC: [http://pde.unc.edu/mini-schools/ UNC PDE Mini-school -- Jared Wunsch] | |||
===2017=== | |||
* Jan 5-6, 2017, Atlanta: [http://jointmathematicsmeetings.org/meetings/national/jmm2017/2180_program_ss3.html Special session "Spectral Calculus and Quasilinear Partial Differential Equations" at the Joint Mathematics Meetings] | |||
* Feb 16-17, 2017, U. Maryland: [http://www.norbertwiener.umd.edu/FFT/2017/index.html 2017 February Fourier talks] | |||
* Apr 1-2 2017, San Diego: [http://www.math.ucsd.edu/~scapde/ SCAPDE] | |||
* Jul 24, 2017, Northwestern U: [http://www.math.northwestern.edu/SNAP2017 Summer Northwestern Analysis Program - Partial Differential Equations] | |||
* Sep 18-22, 2017, University of Sussex: [http://users.sussex.ac.uk/~gk207/fluids2017 Mathematical Analysis of Incompressible Fluid Flows: A Sussex School and Workshop on the Navier-Stokes and Euler Equations] | |||
* Oct 2-6 2017, Marseilles: [http://scientific-events.weebly.com/1685.html Harmonic Analysis and Geometric Measure Theory] | |||
* Oct 13-15 2017, Albany, NY: [http://www.albany.edu/math/NEAM2017 Second Northeastern Analysis Meeting] | |||
===2016=== | |||
* Feb 18-29, 2016, University of Maryland, College Park: [http://www.norbertwiener.umd.edu/FFT/2016/index.html 2016 February Fourier Talks] | |||
* Feb 19-21, 2016, University of New Mexico, Albuquerque, New Mexico: [http://www.math.unm.edu/conferences/15thAnalysis/ 15th New Mexico Analysis Seminar] | |||
* Mar 27-30, 2016, Czech Republic: [http://msekce.karlin.mff.cuni.cz/~prusv/ncmm/conference/regularity2016/info.html Regularity theory for elliptic and parabolic systems and problems in continuum mechanics 2016] | |||
* Apr 15-17, 2016, U. Minnesota: [http://www.math.umn.edu/conferences/riv_fabes/ Nineteenth Riviere-Fabes symposium] | |||
* Jun 13-24, 2016, U. Chicago: [http://math.uchicago.edu/chicagoanalysis/ Third Summer School in Analysis] | |||
* Jul 13-17, 2016, El Escorial: [http://www.uam.es/Escorial/2016 10th International Conference on Harmonic Analysis and Partial Differential Equations] | |||
* Jul 19, 2016, U. Sydney: [http://www.maths.usyd.edu.au/u/PDESeminar/analysis-and-pde/2016/07/ Analysis and Partial Differential Equations] | |||
* Sep 16-17, 2016, U. Kansas: [http://www.math.ku.edu/conferences/prairie/prairie16/index.html Prairie Analysis Seminar 2016] | |||
* Oct 15-16, 2016, UCLA: [http://www.math.ucla.edu/~tao/scapde2016.html Southern California Analysis and PDE meeting] | |||
* Oct 27-28, 2016, UNC: [http://pde.unc.edu/mini-schools/ PDE/Analysis minischool] | |||
===2015=== | |||
* Jan 12-15 2015, Madrid: [http://www.icmat.es/congresos/2015/HAPDEGMT/ Workshop on Harmonic Analysis, Partial Differential Equations and Geometric Measure Theory] | |||
* March 26-28, 2015: Las Cruces, New Mexico: [http://www.math.nmsu.edu/~nmichalo/NMAS14 14th New Mexico Analysis Seminar] | |||
* April 17-19, U. Chicago: [http://www.math.umn.edu/conferences/riv_fabes/ The Eighteenth Rivière-Fabes Symposium on Analysis and PDE & Spring 2015 Midwest PDE Conference] | |||
* May 2-3 UCSD: [http://www.math.ucsd.edu/~scapde/ Southern California Analysis & PDE conference] | |||
* May 31-Jun 6 2015, Paseky: [http://www.karlin.mff.cuni.cz/katedry/kma/ss/jun15 Spring school in analysis] | |||
* Jun 16-July 3 2015, Chicago: [http://math.uchicago.edu/~chicagoanalysis/ Second Chicago Summer School In Analysis] | |||
* Jul 20-Aug 6 2015, U. Maryland: [http://www.ima.umn.edu/2014-2015/PISG7.20-8.7.15/ 2015 PI Summer Graduate Program - Modern Harmonic Analysis and Applications] | |||
* Sep 18-20 2015, Prague: [http://www.karlin.mff.cuni.cz/workshopprague/welcome.html Workshop on Geometrical Analysis and related fields] | |||
* Sep 25-26 2015, KSU: [http://www.math.ksu.edu/pas/2015/ Prairie Analysis Seminar 2015 ] | |||
== Programs in analysis & PDE == | == Programs in analysis & PDE == | ||
* Jul-Aug 2009, BIRS: [http://www.math.ubc.ca/~gustaf/SummerSchool09/index.html Summer school in PDE] | * Jul-Aug 2009, BIRS: [http://www.math.ubc.ca/~gustaf/SummerSchool09/index.html Summer school in PDE] | ||
* Jul 25-Aug 14 2009, Princeton: [http://www.math.princeton.edu/rtg/summer/ Study Analysis and Geometry] | |||
* Aug 15-21 2009, Bloomington: [http://mypage.iu.edu/~fisherdm/school09.html Summer school: Geometry and analysis in the theory of computation] | |||
* Apr 1-Jun 6 2009, U. Napoli: [http://www.dma.unina.it/hamiltonianPDE Dynamical systems and Hamiltonian PDEs] | * Apr 1-Jun 6 2009, U. Napoli: [http://www.dma.unina.it/hamiltonianPDE Dynamical systems and Hamiltonian PDEs] | ||
* Apr 20-Jul 10 2009, IHP: [http://www.ihp.jussieu.fr/ceb/Trimestres/T09-3/index.html Dispersive equations and nonlinear waves and dispersion] | * Apr 20-Jul 10 2009, IHP: [http://www.ihp.jussieu.fr/ceb/Trimestres/T09-3/index.html Dispersive equations and nonlinear waves and dispersion] | ||
* Mar - Apr 2010, Centro De Giorgi [http://www.crm.sns.it/cgi-bin/pagina.pl?Id=143&Tipo=evento&Sezione=Aims%20and%20Research%20Directions&TipoEvento=programs&Periodo=future Euclidean Harmonic Analysis, Nilpotent Lie Groups and PDE] | |||
* May 16-21, 2010, Napoli [http://www.dma.unina.it/hamiltonianPDE/school_2011.html School on KAM and Cauchy theory for PDEs] | |||
* Aug - Dec 2010, Newton Institute [http://www.newton.ac.uk/programmes/KIT/index.html Partial Differential Equations in Kinetic Theories] | |||
* Jan - July 2011, Newton Institute [http://www.newton.ac.uk/programmes/DAN/index.html Discrete Analysis] | |||
* Aug 2013, CIMPA, Argentina: New Trends in Applied Harmonic Analysis: Sparse Representations, Compressed Sensing and Multifractal analysis | |||
* May - Sep 2014, Hausdorff Institute: Harmonic Analysis and PDE | |||
* Aug 17-Dec 18 2015, MSRI: [http://www.msri.org/programs/287 New Challenges in PDE: Deterministic Dynamics and Randomness in High and Infinite Dimensional Systems] | |||
* Sep-Nov 2016, Toulouse: [http://www.cimi.univ-toulouse.fr/analysis/ CIMI thematic semester in analysis] | |||
* Sep 2016-Jul 2017, Warwick: [http://www2.warwick.ac.uk/fac/sci/maths/research/events/2016-17/symposium/ EPSRC Symposium on Partial Differential Equations and their Applications] | |||
* May 3 - Aug 20, 2021, Bonn: [https://www.him.uni-bonn.de/programs/future-programs/future-trimester-programs/harmonic-analysis-and-analytic-number-theory/description/ Harmonic Analysis and Analytic Number Theory] | |||
== Research groups in analysis & PDE == | == Research groups in analysis & PDE == | ||
* [http://www.math.chalmers.se/Math/Research/HarmonicAnalysis/ HAPDE group at Chalmers University of Technology] | * [http://www.math.chalmers.se/Math/Research/HarmonicAnalysis/ HAPDE group at Chalmers University of Technology] | ||
* [http:// | * [http://nuhag.eu/ NuHAG group at University of Vienna] | ||
* [http://www.math.mcgill.ca/jakobson/analysish/analysis.html Analysis in Quebec] | * [http://www.math.mcgill.ca/jakobson/analysish/analysis.html Analysis in Quebec] | ||
* [http://www.math.uiowa.edu/~jorgen/waveletFRG.html Wavelets, Frames, Operator Theory FRG] | * [http://www.math.uiowa.edu/~jorgen/waveletFRG.html Wavelets, Frames, Operator Theory FRG] | ||
Line 42: | Line 111: | ||
* [http://finmath.com/ Financial Mathematics] | * [http://finmath.com/ Financial Mathematics] | ||
* [http://relativity.livingreviews.org/ Living Reviews in Relativity] | * [http://relativity.livingreviews.org/ Living Reviews in Relativity] | ||
* [http://www.mathematik.uni-erlangen.de/at-net/ Approximation theory network] | * [http://www.mathematik.uni-erlangen.de/at-net/ Approximation theory network] | ||
* [http://www.stolaf.edu/people/analysis/ Real Analysis exchange] | * [http://www.stolaf.edu/people/analysis/ Real Analysis exchange] | ||
* [http://www.math.okstate.edu/~alspach/banach/ Banach space Bulletin Board] | * [http://www.math.okstate.edu/~alspach/banach/ Banach space Bulletin Board] | ||
Line 55: | Line 124: | ||
* [http://www.math.ucla.edu/~tao/harmonic An old list of links in harmonic analysis and PDE] | * [http://www.math.ucla.edu/~tao/harmonic An old list of links in harmonic analysis and PDE] | ||
== | ===Other Conference Links=== | ||
* [http://www.ams.org/meetings/ AMS meetings] | |||
* [http://www.ams.org/mathcal/ AMS conference calendar] | |||
* [http://www.cms.math.ca/Events/ Canadian Mathematical Society Events Calendar] | |||
* [http://www.euro-math-soc.eu/conferences.html European Mathematical Society Events Calendar] | |||
* [http://www.math.ucla.edu/~tao/harmonic/conferences.html An old list of conferences in Analysis & PDE] | |||
==[[Conference_Archive| Past Conferences]]== | |||
Contributions, corrections, and updates are of course are very welcome. | Contributions, corrections, and updates are of course are very welcome. |
Latest revision as of 13:30, 17 March 2023
Analysis & PDE conferences
2024
- May 13-17, U. Madison: Madison Lectures in Fourier Analysis
2023
- Apr 28-30, U. Minnesota: Riviere-Fabes Symposium
- Jun 6-9, Princeton: Stein Memorial Conference
- Jun 19-24, Milan: International Conference on Partial Differential Equations and Applications in honor of the 70th birthday of Pierangelo Marcati
2022
- Oct 28-29, U. Kansas: Prairie Analysis Seminar 2022
- Apr 29-Jun 1, U. Minnesota: Rivière-Fabes Symposium 2022
- Jun 6-10, El Escorial: 11th International Conference on Harmonic Analysis and Partial Differential Equations
- Jun 27-Jul 1, Edinburgh: Fourier analysis @200
2021
- Apr 16-24, U. Minnesota: Riviere-Fabes symposium
- Nov 5-6, Kansas State: Prairie Analysis Seminar 2021
2020
- June 8-12, El Escorial: 11th International Conference on Harmonic Analysis and Partial Differential Equations
- Aug 17-21, Florida State University: CBMS Conference: Analysis, Geometry, and PDEs in a Lower-Dimensional World
2019
- Feb 21-22, U. Maryland: 2019 February Fourier Talks
- Apr 15-16, U. Newcastle: Analysis and Partial Differential Equations
- May 26 - June 1, 2019, Paseky: 45th Spring School on Analysis
- June 1-2, 2019, Irvine: Southern California Analysis and PDE Conference
- June 25-28, 2019, Barcelona: Barcelona Analysis Conference 2019
- Jul 9-12, U. Michigan: Conference on Nonlinear Partial Differential Equations and Applications
- Sep 30-Oct 4, U. Adelaide: Analysis on Manifolds
- Nov 2-3, U. Florida Gainesville: Analysis of Geometric and Evolutionary Partial Differential Equations
- Nov 2-3, UCSD: SOUTHERN CALIFORNIA ANALYSIS and PDE CONFERENCE
- Nov 8-9, U. Kansas: Prairie Analysis Seminar 2019
2018
- Jan 14-18, 2018, Abu Dhabi: Lin-Shatah conference
- Dec 5-7 2018 UNC: UNC PDE Mini-school -- Jared Wunsch
2017
- Jan 5-6, 2017, Atlanta: Special session "Spectral Calculus and Quasilinear Partial Differential Equations" at the Joint Mathematics Meetings
- Feb 16-17, 2017, U. Maryland: 2017 February Fourier talks
- Apr 1-2 2017, San Diego: SCAPDE
- Jul 24, 2017, Northwestern U: Summer Northwestern Analysis Program - Partial Differential Equations
- Sep 18-22, 2017, University of Sussex: Mathematical Analysis of Incompressible Fluid Flows: A Sussex School and Workshop on the Navier-Stokes and Euler Equations
- Oct 2-6 2017, Marseilles: Harmonic Analysis and Geometric Measure Theory
- Oct 13-15 2017, Albany, NY: Second Northeastern Analysis Meeting
2016
- Feb 18-29, 2016, University of Maryland, College Park: 2016 February Fourier Talks
- Feb 19-21, 2016, University of New Mexico, Albuquerque, New Mexico: 15th New Mexico Analysis Seminar
- Mar 27-30, 2016, Czech Republic: Regularity theory for elliptic and parabolic systems and problems in continuum mechanics 2016
- Apr 15-17, 2016, U. Minnesota: Nineteenth Riviere-Fabes symposium
- Jun 13-24, 2016, U. Chicago: Third Summer School in Analysis
- Jul 13-17, 2016, El Escorial: 10th International Conference on Harmonic Analysis and Partial Differential Equations
- Jul 19, 2016, U. Sydney: Analysis and Partial Differential Equations
- Sep 16-17, 2016, U. Kansas: Prairie Analysis Seminar 2016
- Oct 15-16, 2016, UCLA: Southern California Analysis and PDE meeting
- Oct 27-28, 2016, UNC: PDE/Analysis minischool
2015
- Jan 12-15 2015, Madrid: Workshop on Harmonic Analysis, Partial Differential Equations and Geometric Measure Theory
- March 26-28, 2015: Las Cruces, New Mexico: 14th New Mexico Analysis Seminar
- April 17-19, U. Chicago: The Eighteenth Rivière-Fabes Symposium on Analysis and PDE & Spring 2015 Midwest PDE Conference
- May 2-3 UCSD: Southern California Analysis & PDE conference
- May 31-Jun 6 2015, Paseky: Spring school in analysis
- Jun 16-July 3 2015, Chicago: Second Chicago Summer School In Analysis
- Jul 20-Aug 6 2015, U. Maryland: 2015 PI Summer Graduate Program - Modern Harmonic Analysis and Applications
- Sep 18-20 2015, Prague: Workshop on Geometrical Analysis and related fields
- Sep 25-26 2015, KSU: Prairie Analysis Seminar 2015
Programs in analysis & PDE
- Jul-Aug 2009, BIRS: Summer school in PDE
- Jul 25-Aug 14 2009, Princeton: Study Analysis and Geometry
- Aug 15-21 2009, Bloomington: Summer school: Geometry and analysis in the theory of computation
- Apr 1-Jun 6 2009, U. Napoli: Dynamical systems and Hamiltonian PDEs
- Apr 20-Jul 10 2009, IHP: Dispersive equations and nonlinear waves and dispersion
- Mar - Apr 2010, Centro De Giorgi Euclidean Harmonic Analysis, Nilpotent Lie Groups and PDE
- May 16-21, 2010, Napoli School on KAM and Cauchy theory for PDEs
- Aug - Dec 2010, Newton Institute Partial Differential Equations in Kinetic Theories
- Jan - July 2011, Newton Institute Discrete Analysis
- Aug 2013, CIMPA, Argentina: New Trends in Applied Harmonic Analysis: Sparse Representations, Compressed Sensing and Multifractal analysis
- May - Sep 2014, Hausdorff Institute: Harmonic Analysis and PDE
- Aug 17-Dec 18 2015, MSRI: New Challenges in PDE: Deterministic Dynamics and Randomness in High and Infinite Dimensional Systems
- Sep-Nov 2016, Toulouse: CIMI thematic semester in analysis
- Sep 2016-Jul 2017, Warwick: EPSRC Symposium on Partial Differential Equations and their Applications
- May 3 - Aug 20, 2021, Bonn: Harmonic Analysis and Analytic Number Theory
Research groups in analysis & PDE
- HAPDE group at Chalmers University of Technology
- NuHAG group at University of Vienna
- Analysis in Quebec
- Wavelets, Frames, Operator Theory FRG
- Analysis group at UCLA
Allied fields
- The Wavelet Digest
- Salzburg wavelet directory
- Harmonic Maps bibliography
- SIAM: Orthogonal Polynomials and Special Functions
- Financial Mathematics
- Living Reviews in Relativity
- Approximation theory network
- Real Analysis exchange
- Banach space Bulletin Board
- Open problems in Linear Analysis & Probability
- Complex Analysis in Japan
- Harmonic Analysis mailing list
Other links
- Courses and lecture notes in analysis and PDE
- DispersiveWiki
- An old list of links in harmonic analysis and PDE
Other Conference Links
- AMS meetings
- AMS conference calendar
- Canadian Mathematical Society Events Calendar
- European Mathematical Society Events Calendar
- An old list of conferences in Analysis & PDE
Past Conferences
Contributions, corrections, and updates are of course are very welcome.