Free wave equation: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
Marco Frasca (talk | contribs) mNo edit summary |
Marco Frasca (talk | contribs) (Started section about solutions) |
||
Line 8: | Line 8: | ||
One can add a mass term to create the [[Klein-Gordon equation]]. | One can add a mass term to create the [[Klein-Gordon equation]]. | ||
== Exact solutions == | |||
Being this a linear equation one can always write down a solution using Fourier series or transform. These solutions represent superpositions of traveling waves. | |||
=== Solution in <math>{\mathbb R}^{1+1}</math> === | |||
In this case one can write down the solution as | |||
<center><math>\, f(x,t)=g_1(x-t)+g_2(x+t)\!</math></center> | |||
being <math>g_1,\ g_2</math> two arbitrary functions. | |||
{{stub}} | {{stub}} | ||
[[Category:Wave]] | [[Category:Wave]] | ||
[[Category:Equations]] | [[Category:Equations]] |
Revision as of 14:53, 20 June 2009
The free wave equation on is given by
where f is a scalar or vector field on Minkowski space . In coordinates, this becomes
It is the prototype for many nonlinear wave equations.
One can add a mass term to create the Klein-Gordon equation.
Exact solutions
Being this a linear equation one can always write down a solution using Fourier series or transform. These solutions represent superpositions of traveling waves.
Solution in
In this case one can write down the solution as
being two arbitrary functions.