Template:Equation: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
! style="background-color: #FFFFC0; text-align: center" colspan="2" | Basic characteristics | ! style="background-color: #FFFFC0; text-align: center" colspan="2" | Basic characteristics | ||
|- | |- | ||
| ''' | | '''Structure''' | ||
| {{{hamiltonian}}} | | {{{hamiltonian}}} | ||
|- | |||
| '''Nonlinearity''' | |||
| {{{nonlinear}}} | |||
|- | |- | ||
| '''Linear component''' | | '''Linear component''' | ||
| {{{linear}}} | | {{{linear}}} | ||
|- | |- | ||
| '''[[Critical]] regularity''' | | '''[[Critical]] regularity''' | ||
| Line 47: | Line 47: | ||
| {{{special}}} | | {{{special}}} | ||
|- | |- | ||
| '''Other related | | '''Other related''' | ||
| {{{related}}} | | {{{related}}} | ||
|} | |} | ||
Revision as of 14:49, 7 August 2006
| Description | |
|---|---|
| Equation | {{{equation}}} |
| Data class | {{{data}}} |
| Basic characteristics | |
| Structure | {{{hamiltonian}}} |
| Nonlinearity | {{{nonlinear}}} |
| Linear component | {{{linear}}} |
| Critical regularity | {{{critical}}} |
| Criticality | {{{criticality}}} |
| Covariance | {{{covariance}}} |
| Theoretical results | |
| Local well-posedness | {{{lwp}}} |
| Global well-posedness | {{{gwp}}} |
| Related equations | |
| Parent class | {{{parent}}} |
| Special cases | {{{special}}} |
| Other related | {{{related}}} |
This is the equation template.