Template:Equation: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| {{{hamiltonian}}} | | {{{hamiltonian}}} | ||
|- | |- | ||
| '''Nonlinearity''' | | '''[[Nonlinearity]]''' | ||
| {{{nonlinear}}} | | {{{nonlinear}}} | ||
|- | |- | ||
| '''Linear component''' | | '''[[Nonlinearity|Linear component]]''' | ||
| {{{linear}}} | | {{{linear}}} | ||
|- | |- | ||
| '''[[Critical]] | | '''[[Critical|Critical regularity]]''' | ||
| {{{critical}}} | | {{{critical}}} | ||
|- | |- | ||
| '''Criticality''' | | '''[[Critical|Criticality]]''' | ||
| {{{criticality}}} | | {{{criticality}}} | ||
|- | |- |
Revision as of 04:21, 8 August 2006
Description | |
---|---|
Equation | {{{equation}}} |
Fields | {{{fields}}} |
Data class | {{{data}}} |
Basic characteristics | |
Structure | {{{hamiltonian}}} |
Nonlinearity | {{{nonlinear}}} |
Linear component | {{{linear}}} |
Critical regularity | {{{critical}}} |
Criticality | {{{criticality}}} |
Covariance | {{{covariance}}} |
Theoretical results | |
LWP | {{{lwp}}} |
GWP | {{{gwp}}} |
Related equations | |
Parent class | {{{parent}}} |
Special cases | {{{special}}} |
Other related | {{{related}}} |
This is the equation template.