Ishimori system: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
Marco Frasca (talk | contribs) (Correct editing) |
||
Line 1: | Line 1: | ||
The '''Ishimori system''' [Im1984] has a complex field u and a real field phi in two dimensions, and has the form | The '''Ishimori system''' [[Im1984]] has a complex field u and a real field phi in two dimensions, and has the form | ||
iu_t + | <math> | ||
\left\{\begin{align} | |||
iu_t + u_{xx} - a u_{yy} = 2 u (u_x^2 - u_y^2) / (1 + |u|^2) - i b(\phi_x u_y - \phi_y u_x) \\ | |||
\phi_{xx} + a' \phi_{yy} = 8 Im(u_x u_y) / (1 + |u|^2)^2 | |||
\end{align}\right. | |||
</math> | |||
The case (a,a') = (+1,-1) is studied in [Sy1992]. The case (a,a') = (-1,1) is studied in [HySau1995], [Ha-p], [KnPoVe2000]; in this case one has LWP for small data in the space H^4 intersect L^2( (x^2 + y^2)^4 dx dy) [KnPoVe2000]. | The case <math>(a,a') = (+1,-1)</math> is studied in [[Sy1992]]. The case <math>(a,a') = (-1,1)</math> is studied in [[HySau1995]], [[Ha-p]], [[KnPoVe2000]]; in this case one has LWP for small data in the space <math>H^4</math> intersect <math>L^2( (x^2 + y^2)^4 dx dy)</math> [[KnPoVe2000]]. | ||
[[Category:Equations]] | [[Category:Equations]] |
Revision as of 13:02, 16 April 2009
The Ishimori system Im1984 has a complex field u and a real field phi in two dimensions, and has the form
The case is studied in Sy1992. The case is studied in HySau1995, Ha-p, KnPoVe2000; in this case one has LWP for small data in the space intersect KnPoVe2000.