MuSw1996: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
S. | {{Article | ||
| author = S. Müller, M. Struwe | |||
| title = Global existence of wave maps in <math<1+2</math> dimensions with finite energy data | |||
| journal = Topol. Methods Nonlinear Anal. | |||
| jvol = 8 | |||
| jpage = 245-259 | |||
| year = 1996 | |||
| arxivid = | |||
| mathsciid = MR1481698 | |||
}} |
Revision as of 00:26, 10 June 2009
S. Müller, M. Struwe. Global existence of wave maps in <math<1+2</math> dimensions with finite energy data. Topol. Methods Nonlinear Anal., 8 (1996), 245-259. MathSciNet, arXiv.