Tt-p6: Difference between revisions
From DispersiveWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
| author = D. Tataru | | author = D. Tataru | ||
Line 9: | Line 5: | ||
| jvol = 320 | | jvol = 320 | ||
| jpage = Harmonic analysis at Mount Holyoke (South Hadley, MA, 2001), 383--409 | | jpage = Harmonic analysis at Mount Holyoke (South Hadley, MA, 2001), 383--409 | ||
| | | year = 200 | ||
| arxivid = | | arxivid = | ||
| mathsciid = MR1979953 | | mathsciid = MR1979953 | ||
}} | }} |
Latest revision as of 20:28, 29 June 2009
D. Tataru. Null form estimates for second order hyperbolic operators with rough coefficients (English summary). Contemp. Math., 320 (200), Harmonic analysis at Mount Holyoke (South Hadley, MA, 2001), 383--409. MathSciNet, arXiv.