KlRo2006: Difference between revisions

From DispersiveWiki
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
{{Article  
{{Article  
  | author = S. Klainerman, I. Rodnianski  
  | author = S. Klainerman, I. Rodnianski  
  | title = Sharp trace theorems for null hypersurfaces on Einstein metrics with finite curvature flux
  | title = A geometric approach to the Littlewood-Paley theory
  | journal = Geom. Funct. Anal.  
  | journal = Geom. Funct. Anal.  
  | jvol = 16
  | jvol = 16
  | number = 1  
  | number = 1  
  | jpage = 164-229
  | jpage = 126-163
  | year = 2006
  | year = 2006
  | arxivid = math.AP/0309459
  | arxivid = math.AP/0309463
  | mathsciid = MR2221255
  | mathsciid = MR2221254
}}
}}

Revision as of 21:45, 22 August 2008

S. Klainerman, I. Rodnianski. A geometric approach to the Littlewood-Paley theory. Geom. Funct. Anal., 16 (2006), 126-163. MathSciNet, arXiv.