Search results
From DispersiveWiki
Jump to navigationJump to search
- | journal = Geom. Funct. Anal ...217 bytes (23 words) - 20:48, 7 May 2009
- | journal = Geom. Funct. Anal. ...216 bytes (24 words) - 01:22, 29 May 2009
- | journal = Geom. Funct. Anal ...226 bytes (24 words) - 20:46, 7 May 2009
- | journal = Geom. Funct. Anal. | journal = Geom. Funct. Anal. ...563 bytes (58 words) - 21:50, 22 August 2008
- | journal = Geom. Funct. Anal. ...253 bytes (27 words) - 20:56, 7 May 2009
- | journal = Geom. Funct. Anal. ...278 bytes (28 words) - 00:56, 13 May 2009
- | journal = Geom. Funct. Anal. ...279 bytes (29 words) - 01:00, 13 May 2009
- | journal = Geom. Funct. Anal. | journal = Geom. Funct. Anal. ...642 bytes (70 words) - 21:51, 22 August 2008
- | journal = Geom. Funct. Anal. ...307 bytes (33 words) - 20:43, 7 May 2009
- | journal = Geom. Funct. Anal ...309 bytes (34 words) - 20:40, 7 May 2009
- ...ohen, G. Wang, On strongly interacting internal solitary waves, J. Fourier Anal. Appl., '''2''' (1996), 507-517. ...bleme de Cauchy pour des systemes hyperboliques semilineaires'', Ann. IHP (Anal. nonlin), '''1''' (1984), 453-478. ...175 KB (22,612 words) - 01:19, 18 July 2009