Information for "Wave maps"
From DispersiveWiki
Jump to navigationJump to search
Basic information
Display title | Wave maps |
Default sort key | Wave maps |
Page length (in bytes) | 6,094 |
Page ID | 1495 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Colliand (talk | contribs) |
Date of page creation | 06:39, 29 July 2006 |
Latest editor | Wwwong (talk | contribs) |
Date of latest edit | 14:52, 6 October 2009 |
Total number of edits | 16 |
Total number of distinct authors | 8 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |