Einstein equations: Difference between revisions
m (Einstein Equations moved to Einstein equations: consistency with other equation pages. No need for "equation" in upper case. Also per Wikipedia naming conventions.) |
Stanford88 (talk | contribs) No edit summary |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[Note: This is an immense topic, and we do not even begin to do it justice with this very brief selection of results. Further references or expansion of this article will, of course, be very much appreciated.] | [Note: This is an immense topic, and we do not even begin to do it justice with this very brief selection of results. Further references or expansion of this article will, of course, be very much appreciated.] | ||
== Introduction == | |||
The (vacuum) Einstein equations, for a Riemannian manifold <math>\, (M,g)\!</math>, take the form | |||
where <math>g</math> is the metric for a 3+1-dimensional manifold, <math>R</math> is the Ricci curvature tensor, | <center><math>\, R_{ \alpha \beta } = C R g_{ \alpha \beta }+\Lambda g_{ \alpha \beta } \!</math></center> | ||
where <math>\, g\!</math> is the metric for a 3+1-dimensional manifold <math>\, M\!</math>, <math>\, R\!</math> is the Ricci curvature tensor, <math>\, C\!</math> is an absolute constant, and <math>\,\Lambda\!</math> the so-called cosmological constant. The Cauchy data for this problem is thus a three-dimensional Riemannian manifold together with the second fundamental form of this manifold (roughly speaking, this is like the initial position and initial velocity for the metric <math>g</math>). However, these two quantities are not completely independent; they must obey certain ''constraint equations''. These equations are now known to be well behaved for all <math>s > 3/2</math> [[Max-p]], [[Max2005]] (see also earlier work in higher regularities in [[RenFri2000]], [[Ren2002]]). | |||
Because of the diffeomorphism invariance of the Einstein equations, these equations are not hyperbolic as stated. However, this can be remedied by choosing an appropriate choice of co-ordinate system (which is the analog of a [[gauge transformation]] in gauge theory). One popular choice is ''harmonic co-ordinates'' or ''wave co-ordinates'', where the co-ordinate functions <math> x^a </math> are assumed to obey the wave equation <math>\Box_g x^a = 0</math> with respect to the metric <math>g</math>. In this case the Einstein equations take a form which (in gross caricature) looks something like | Because of the diffeomorphism invariance of the Einstein equations, these equations are not hyperbolic as stated. However, this can be remedied by choosing an appropriate choice of co-ordinate system (which is the analog of a [[gauge transformation]] in gauge theory). One popular choice is ''harmonic co-ordinates'' or ''wave co-ordinates'', where the co-ordinate functions <math> x^a </math> are assumed to obey the wave equation <math>\Box_g x^a = 0</math> with respect to the metric <math>g</math>. In this case the Einstein equations take a form which (in gross caricature) looks something like | ||
Line 14: | Line 16: | ||
* The [[critical]] regularity is <math>s_c = 3/2</math>. Thus energy is super-critical, which seems to make a large data global theory extremely difficult. | * The [[critical]] regularity is <math>s_c = 3/2</math>. Thus energy is super-critical, which seems to make a large data global theory extremely difficult. | ||
* LWP is known in <math>H^s</math> for <math>s > 5/2</math> by energy estimates (see [[HuKaMar1977]], [[ | * LWP is known in <math>H^s</math> for <math>s > 5/2</math> by energy estimates (see [[HuKaMar1977]], [[AnMc2003]]; for smooth data <math>s > 4</math> this is in [[Cq1952]]) - given that the initial data obeys the constraint equations, of course. | ||
** This result can be improved to <math>s>2</math> by the [[QNLW|recent quasilinear theory]] (see in particular [[KlRo-p3]], [[KlRo-p4]], [[KlRo-p5]]). | ** This result can be improved to <math>s>2</math> by the [[QNLW|recent quasilinear theory]] (see in particular [[KlRo-p3]], [[KlRo-p4]], [[KlRo-p5]]). | ||
** | ** Some results have been recently achieved in the direction of the LWP for <math>s=2</math> ([[KlRo-p6]], [[KlRo-p7]], [[KlRo-p8]]). This problem is known in the litterature as the <math>L^2</math> conjecture. | ||
** For smooth data, one has a (possibly geodesically incomplete) maximal Cauchy development ([[CqGc1969]]). | ** For smooth data, one has a (possibly geodesically incomplete) maximal Cauchy development ([[CqGc1969]]). | ||
* GWP for small smooth asymptotically flat data was shown in [[CdKl1993]] (see also [[CdKl1990]]). In other words, [[Minkowski space]] is stable. | * GWP for small smooth asymptotically flat data was shown in [[CdKl1993]] (see also [[CdKl1990]]). In other words, [[Minkowski space]] is stable. | ||
** Another proof using the double null foliation is in [[KlNi2003]], [[KlNi-p]] | ** Another proof using the double null foliation is in [[KlNi2003]], [[KlNi-p]] | ||
** Another proof of this fact (using the Lorenz gauge, and assuming Schwarzschild metric outside of a compact set) is in [[LbRo-p]] (see also [[LbRo2003]] for a treatment of the asymptotic dynamics) | ** Another proof of this fact (using the Lorenz gauge, and assuming Schwarzschild metric outside of a compact set) is in [[LbRo-p]] (see also [[LbRo2003]] for a treatment of the asymptotic dynamics) | ||
** Singularities must form if there is a trapped surface ([[Pn1965]]). | ** Singularities must form if there is a trapped surface ([[Pn1965]], [[Haw66]]). | ||
* Many special solutions (Schwarzschild space, Kerr space, etc.) The stability of these spaces is a very interesting (and difficult) question. | * Many special solutions (Schwarzschild space, Kerr space, etc.) The stability of these spaces is a very interesting (and difficult) question. | ||
* The equations can simplify under additional symmetry assumptions. The <math>U(1)</math>-symmetric case reduces to a system of equations which closely resembles the [[wave maps on R2|two-dimensional wave maps equation]] (with the target manifold being hyperbolic space <math>H^2</math>). | * The equations can simplify under additional symmetry assumptions. The <math>U(1)</math>-symmetric case reduces to a system of equations which closely resembles the [[wave maps on R2|two-dimensional wave maps equation]] (with the target manifold being hyperbolic space <math>H^2</math>). | ||
== Global property of solutions == | |||
It is widely known that exact solutions of vacuum Einstein equations display a singularity. Initially, this behavior was believed to be due to the particular symmetry chosen to solve them. Roger Penrose and Stephen Hawking, with some classical papers (see [[Pn1965]] and [[Haw66]]), proved that this is a general property of solutions of Einstein equations making the role of singularities central in the understanding of these equations. We can state this result in the following way [[HwEl73]] | |||
'''Theorem:''' ''Space-time is not timelike geodesically complete if:'' | |||
''(1) <math>\, R_{\alpha\beta}K^\alpha K^\beta\ge 0\!</math> for every non-space-like vector <math>\, K\!</math>;'' | |||
''(2) there exists a compact spacelike 3-surface S (without edge);'' | |||
''(3) the unit normals to S are everywhere converging (or everywhere diverging) on S.'' | |||
Condition (1) implies that energy is always zero or positive, condition (2) and (3) say that space-time is spatially closed and expanding or contracting. | |||
About the analytical structure of the singularities, a [[BKL Conjecture|conjecture]] was put forward by V.A.Belinski, I.M. Khalatnikov and E.M. Lifshitz in [[BeKhLi1970]]. In any case, to acquire knowledge of the analytical structure of such solutions we need to solve Einstein equations in a regime of strong field (see [[FraA2006]]). | |||
== Open problems == | == Open problems == | ||
* [[Cosmic Censorship Hypothesis]] | * [[Cosmic Censorship Hypothesis]] | ||
* [[BKL Conjecture]] | |||
== Further reading == | == Further reading == | ||
* For more detail, we recommend the very nice [http://relativity.livingreviews.org/Articles/lrr-2002-6/index.html survey on existence and global dynamics of the Einstein equations by Alan Rendall]. | * For more detail, we recommend the very nice [http://relativity.livingreviews.org/Articles/lrr-2002-6/index.html survey on existence and global dynamics of the Einstein equations by Alan Rendall]. | ||
* S. W. Hawking, G. F. R. Ellis, ''The large scale structure of space-time'', (Cambridge University Press, Cambridge, 1973). | |||
[[Category:Geometry]] | [[Category:Geometry]] | ||
[[Category: | [[Category:Wave]] | ||
[[Category:Equations]] | [[Category:Equations]] |
Latest revision as of 00:52, 18 July 2009
[Note: This is an immense topic, and we do not even begin to do it justice with this very brief selection of results. Further references or expansion of this article will, of course, be very much appreciated.]
Introduction
The (vacuum) Einstein equations, for a Riemannian manifold , take the form
where is the metric for a 3+1-dimensional manifold , is the Ricci curvature tensor, is an absolute constant, and the so-called cosmological constant. The Cauchy data for this problem is thus a three-dimensional Riemannian manifold together with the second fundamental form of this manifold (roughly speaking, this is like the initial position and initial velocity for the metric ). However, these two quantities are not completely independent; they must obey certain constraint equations. These equations are now known to be well behaved for all Max-p, Max2005 (see also earlier work in higher regularities in RenFri2000, Ren2002).
Because of the diffeomorphism invariance of the Einstein equations, these equations are not hyperbolic as stated. However, this can be remedied by choosing an appropriate choice of co-ordinate system (which is the analog of a gauge transformation in gauge theory). One popular choice is harmonic co-ordinates or wave co-ordinates, where the co-ordinate functions are assumed to obey the wave equation with respect to the metric . In this case the Einstein equations take a form which (in gross caricature) looks something like
where is some quadratic form of the first two derivatives. In other words, it becomes a quasilinear wave equation. One would then specify initial data on the initial surface ; the co-ordinate plays the role of time, locally at least.
- The critical regularity is . Thus energy is super-critical, which seems to make a large data global theory extremely difficult.
- LWP is known in for by energy estimates (see HuKaMar1977, AnMc2003; for smooth data this is in Cq1952) - given that the initial data obeys the constraint equations, of course.
- This result can be improved to by the recent quasilinear theory (see in particular KlRo-p3, KlRo-p4, KlRo-p5).
- Some results have been recently achieved in the direction of the LWP for (KlRo-p6, KlRo-p7, KlRo-p8). This problem is known in the litterature as the conjecture.
- For smooth data, one has a (possibly geodesically incomplete) maximal Cauchy development (CqGc1969).
- GWP for small smooth asymptotically flat data was shown in CdKl1993 (see also CdKl1990). In other words, Minkowski space is stable.
- Another proof using the double null foliation is in KlNi2003, KlNi-p
- Another proof of this fact (using the Lorenz gauge, and assuming Schwarzschild metric outside of a compact set) is in LbRo-p (see also LbRo2003 for a treatment of the asymptotic dynamics)
- Singularities must form if there is a trapped surface (Pn1965, Haw66).
- Many special solutions (Schwarzschild space, Kerr space, etc.) The stability of these spaces is a very interesting (and difficult) question.
- The equations can simplify under additional symmetry assumptions. The -symmetric case reduces to a system of equations which closely resembles the two-dimensional wave maps equation (with the target manifold being hyperbolic space ).
Global property of solutions
It is widely known that exact solutions of vacuum Einstein equations display a singularity. Initially, this behavior was believed to be due to the particular symmetry chosen to solve them. Roger Penrose and Stephen Hawking, with some classical papers (see Pn1965 and Haw66), proved that this is a general property of solutions of Einstein equations making the role of singularities central in the understanding of these equations. We can state this result in the following way HwEl73
Theorem: Space-time is not timelike geodesically complete if:
(1) for every non-space-like vector ;
(2) there exists a compact spacelike 3-surface S (without edge);
(3) the unit normals to S are everywhere converging (or everywhere diverging) on S.
Condition (1) implies that energy is always zero or positive, condition (2) and (3) say that space-time is spatially closed and expanding or contracting.
About the analytical structure of the singularities, a conjecture was put forward by V.A.Belinski, I.M. Khalatnikov and E.M. Lifshitz in BeKhLi1970. In any case, to acquire knowledge of the analytical structure of such solutions we need to solve Einstein equations in a regime of strong field (see FraA2006).
Open problems
Further reading
- For more detail, we recommend the very nice survey on existence and global dynamics of the Einstein equations by Alan Rendall.
- S. W. Hawking, G. F. R. Ellis, The large scale structure of space-time, (Cambridge University Press, Cambridge, 1973).